Technical characteristics:
| Hopper volume,m3 | 180 |
| Productivity, ha/hour | 0,5 |
| Working speed, km/h | 4 |
| Transport speed, not more than km/h | 15 |
| Row spacing, mm | 625;675 |
| Planting depth, mm | 60-150 |
| Distance between potatoes in a row, mm | 290;320;350 |
| Volume of the hopper for mineral fertilizers,m3 | 0,09 |
| Dose of mineral fertilizers, kg/ha (maximum), with the number of sprocket teeth 24/32 | 440/328 |
| Area for which the mineral fertilizer hopper will be sufficient, ha | 0,2 |
| The area for which the potato bin is sufficient, ha | 0,06 |
| Overall dimensions, mm | |
| -length | 1400 |
| -width | 1400 |
| -height | 1450 |
| Weight, kg | 210 |






There are no reviews yet.