The blade dust blower is designed to supply coal dust in the required quantity from the bunker to the dust duct to the burners in a uniform manner; a gate device is used to close the bunker to prevent spontaneous dust flow into the dust duct.
| Maximum productivity by AS, t/h | 5 |
| Number of prominent nozzles, pcs. | 1 |
| Size of the outlet, mm | 115 |
| Diameter of dosing wheels, mm | 320 |
| Drive: type | – |
| Gear ratio | – |
| Type of electric motor | 4PBM132MG04 |
| Power/voltage, kW\V | 1,6/220 |
| Rotation speed, rpm | 2500 |
| Overall dimensions | |
| -Length, mm | 1100 |
| -Width, mm | 950 |
| -height, mm | 1050 |
| Weight (with gate valve and drive), kg | 585 |







There are no reviews yet.